Issue
Alert me when new journal issues are available via or via
=CME available =free full text
Features
ACR Chair's Memo
ACR Registries Serve Multiple Purposes James H. Thrall pages 663-665 Full Text | Full-Text PDF (140 KB)
Editorial
Coke vs Pepsi Bruce J. Hillman page 666 Full Text | Full-Text PDF (141 KB)
Opinion
Data Presentation Bias: A Source of Potential Error in Radiology Scientific Publications Mervyn D. Cohen pages 667-668 Full Text | Full-Text PDF (158 KB)
Washington Watch
Errors, Chasms, and Roadmaps Michael J. Pentecost pages 669-670 Full Text | Full-Text PDF (173 KB)
Profiles in Leadership
Leading in a Crisis, Part 2: Succeeding in Battle Frank James Lexa pages 671-672 Full Text | Full-Text PDF (114 KB)
Legal Counsel
Significant New HIPAA Provisions in the Recent Economic Stimulus Package Peter B. Mancino pages 673-674 Full Text | Full-Text PDF (148 KB)
Original Articles
ACR Appropriateness Criteria® on Acute Respiratory Illness Lacey Washington, Arfa Khan, Tan-Lucien Mohammed, Poonam V. Batra, Jud W. Gurney, Linda B. Haramati, Jean Jeudy, Heber MacMahon, Anna Rozenshtein, Kay H. Vydareny, Larry Kaiser, Suhail Raoof pages 675-680 Abstract | Full Text | Full-Text PDF (204 KB)
ACR White Paper: Task Force to Evaluate the Value Add Impact on Business Models Frank Lexa, Jonathan William Berlin, Giles W.L. Boland, Geoffrey Giles Smith, Mark D. Jensen, David J. Seidenwurm, Richard Hoppe, Robert Stroud pages 681-693 Abstract | Full Text | Full-Text PDF (313 KB)
Quantifying Radiation Safety and Quality in Medical Imaging, Part 3: The Quality Assurance Scorecard Bruce I. Reiner pages 694-700 Abstract | Full Text | Full-Text PDF (224 KB)
Enhancing Mutual Understanding Between Radiology Chairs and Hospital CEOs Richard B. Gunderman, Giles W.L. Boland pages 701-704 Abstract | Full Text | Full-Text PDF (118 KB)
Analyzing the Differential Impact of Radiology Information Systems Across Radiology Modalities Atanu Lahiri, Abraham Seidmann pages 705-714 Abstract | Full Text | Full-Text PDF (1119 KB)
Discrepancies in Reporting the Vertebral Level of Abnormality in MR of the Spine Minal Jagtiani Sangwaiya, Shyla Saini, Rajiv Gupta, Albert J. Yoo, Markus Stout, Keith Dreyer, Mannudeep Kalra pages 715-720 Abstract | Full Text | Full-Text PDF (286 KB)
Bits and Bytes
Optimizing Communication of Critical Test Results Ramin Khorasani pages 721-723 Full Text | Full-Text PDF (163 KB)
The Medical Physics Consult
New 2009 Payment Levels for Placement of Interstitial Devices James M. Hevezi, Wendy Smith-Fuss pages 724-725 Full Text | Full-Text PDF (114 KB)
The Residents' and Fellows' Column
On the Importance of Organized Medicine Alexander Ding, Jason W. Sharp pages 726-727 Full Text | Full-Text PDF (160 KB)
They Were Giants
Franklyn Angell Otha Linton page 728 Full Text | Full-Text PDF (109 KB)
Letters to the Editor
Re: “Over-Regulating Radiology Residencies: The Unforeseen Costs” E. Stephen Amis pages 729-730 Full Text | Full-Text PDF (141 KB)
Author's Reply Levon N. Nazarian pages 730-731 Full Text | Full-Text PDF (108 KB)
Re: “P4P: Pragmatic for Practice” Paul A. Larson, Judy Burleson page 731 Full Text | Full-Text PDF (95 KB)
Author's Reply Richard Duszak pages 731-732 Full Text | Full-Text PDF (107 KB)
Other Content
Forthcoming Articles page 734 Full-Text PDF (40 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.